<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offset Center</title>
	<atom:link href="http://offsetcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://offsetcenter.com</link>
	<description>Guidence to success in printing industry</description>
	<lastBuildDate>Mon, 07 Mar 2011 14:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Printing History in China and Korea</title>
		<link>http://offsetcenter.com/47/printing-history-in-china-and-korea.htm</link>
		<comments>http://offsetcenter.com/47/printing-history-in-china-and-korea.htm#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Printing]]></category>
		<category><![CDATA[Printing History]]></category>

		<guid isPermaLink="false">http://offsetcenter.com/?p=47</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://offsetcenter.com/wp-content/uploads/2011/03/china-printing-machine.jpg"></a>Printing technology is actually first developed by chinese and korean, well, at least it&#8217;s what i believe. In 9th century in China, they use a technique called woodblock or wood printing. the document that was printed using woodblock still exist, it&#8217;s a Buddhist Bible, and Chinese Diamond Sutra.</p> <p>Then they discover a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://offsetcenter.com/wp-content/uploads/2011/03/china-printing-machine.jpg"><img class="size-full wp-image-48 aligncenter" title="china-printing-machine" src="http://offsetcenter.com/wp-content/uploads/2011/03/china-printing-machine.jpg" alt="" width="208" height="201" /></a>Printing technology is actually first developed by chinese and korean, well, at least it&#8217;s what i believe. In 9th century in China, they use a technique called woodblock or wood printing. the document that was printed using woodblock still exist, it&#8217;s a Buddhist Bible, and Chinese Diamond Sutra.</p>
<p>Then they discover a new printing, Moveable Type made of cheramics in year 1041 by Bi Seng in the year of Song Dinasty (960-1269) in korea Chwe Yoon Eyee from Goryeo Dinasty (1234) .</p>
<p>And that is all happen before Gutenberg invent a printing machine. There are thousand of books printed in 12-13th century in China and Korea.</p>
<p>&nbsp;</p>
<h4>Incoming search terms:</h4><ul><li>chinese printing</li><li>pictures chinese printing</li><li>printing history korea</li><li>chinese movable type printing</li><li>first chinese printing</li><li>offset printing machine</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://offsetcenter.com/47/printing-history-in-china-and-korea.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print On Demand &#8211; Digital Printing</title>
		<link>http://offsetcenter.com/44/print-on-demand-digital-printing.htm</link>
		<comments>http://offsetcenter.com/44/print-on-demand-digital-printing.htm#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>

		<guid isPermaLink="false">http://offsetcenter.com/?p=44</guid>
		<description><![CDATA[<p><a href="http://offsetcenter.com/wp-content/uploads/2011/03/digital.jpg"></a>Digital printing machine is made for on demand printing order. It is designed as efficient as possible to supply around 1 to 1000 print per design.  However theseday developement in this technology grow significantly because of digital trend in all industry sector. I try to create a list of advantages aand disadvantages of digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offsetcenter.com/wp-content/uploads/2011/03/digital.jpg"><img class="alignleft size-full wp-image-45" title="digital" src="http://offsetcenter.com/wp-content/uploads/2011/03/digital.jpg" alt="" width="275" height="183" /></a>Digital printing machine is made for on demand printing order. It is designed as efficient as possible to supply around 1 to 1000 print per design.  However theseday developement in this technology grow significantly because of digital trend in all industry sector. I try to create a list of advantages aand disadvantages of digital printing versus Offset printing / lit9hographic printing.</p>
<p>Pro:</p>
<ol>
<li>Short run printing: you can print alower than 1000 print order in full color cheaper than offset printing.</li>
<li>On demand printing: print as you need, anytime, plus, you can change your design and it will almost add no cost on your production.</li>
<li>Personalization: you can create each print using diffrent design, diffrent color, flat production time (as long as the design process is not count).</li>
<li>Distributed Printing: you can print in several places in the same time,</li>
</ol>
<p>so this is what you&#8217;ll get: faster proces, no need separated film, plate, and that is cost efficient, exact print number, no minimum printing order, cheaper in small amount of printing, you can design easily at no cost.</p>
<p>So.. why i still use offset printing even if i only need 500 print ? such as wedding invitation, etc?</p>
<ol>
<li>the quality is lower than offset, the presition is okay, but the color is not as bright as offset ink. besides there&#8217;s alot offset printing ink type that are not available for digital printing, like flourescent ink, security ink, uv ink, etc. (well, actually it&#8217;s available, but you can&#8217;t easily find it).</li>
<li>it cost more if you print more than 1000 print</li>
<li>you can&#8217;t use all kind of paper.</li>
</ol>
<p>i still prefer offset printing to print high quality small / short run print like wedding invitation, but for other short run printing like name cards, giveaway brochures, or book sample (less than 500 books) i &#8216;ll use digital printing.</p>
<p>note: this is about &#8220;traditional&#8221; digital printing, not about digital offset, and other newer technology</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetcenter.com/44/print-on-demand-digital-printing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTP: Computer To Plate</title>
		<link>http://offsetcenter.com/24/ctp-computer-to-plate.htm</link>
		<comments>http://offsetcenter.com/24/ctp-computer-to-plate.htm#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prepress]]></category>

		<guid isPermaLink="false">http://www.offsetcenter.com/?p=24</guid>
		<description><![CDATA[<p><a href="http://www.offsetcenter.com/wp-content/uploads/2011/03/ctp.jpg"></a>CTP technology or Computer to Plate is a recent (not to recent, but compared to hundreds of offset printing, it is recent) development on Offset printing Prepress.</p> <p>The main idea of this new invention is to bypass a process in printing, which is filming and plate developing into one single process with higher quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offsetcenter.com/wp-content/uploads/2011/03/ctp.jpg"><img class="size-full wp-image-25 alignnone" title="ctp" src="http://www.offsetcenter.com/wp-content/uploads/2011/03/ctp.jpg" alt="" width="420" height="291" /></a>CTP technology or Computer to Plate is a recent (not to recent, but compared to hundreds of offset printing, it is recent) development on Offset printing Prepress.</p>
<p>The main idea of this new invention is to bypass a process in printing, which is filming and plate developing into one single process with higher quality outcome. aIn traditional way the process in offset printing:</p>
<ol>
<li>Designing / Image Editing (Computer)</li>
<li>Filming: Create a separated film of each color.</li>
<li>Plate Development: Create a plate from film that created.</li>
<li>Printing</li>
</ol>
<p>In CTP the process is much simpler:</p>
<ol>
<li>Designing / Image editing (Computer)</li>
<li>Plate Development</li>
<li>Printing.</li>
</ol>
<p>This is good news for printing industry (printing company)  but not to company that open a filming service. But this technology is quite pricey, so not all printing company able to afford the expensive setup cost.</p>
<p>How Much it cost then? Well, CTP setup will cost at least USD 100,000.00 &#8211; USD 200,000.00</p>
<p>And why would a printing company want to trow away this money?</p>
<ol>
<li>To save time in production, that also mean save money, cause printing industry is all about time efficiency, if you do it quicker, it will recduce cost on man power, electricity, you can get bigger order and project.</li>
<li>Quality. This not always the main objective on some printing company, but with better quality of plate, means less  inceed (i don&#8217;t know what it call in english).</li>
</ol>
<p>So basicly this is just print directly to the plate. (very simple idea, indeed)</p>
<p>Some of the consideration to decide to use this technology.</p>
<ol>
<li>If you print alot of design, such as Magazine and Newspaper, this technology is for you, Why? because you will save alot in film cost.</li>
<li>If you print high quality packaging, with alot of new design, you need this technology too. Because the precision of this film will significantly increase your printing quality.</li>
<li>If you print alot short print (less than 10.000 print per order) this is for you.</li>
</ol>
<p>Cons of CTP:</p>
<p>well. this is still new technology, this CTP Plate is not very strong, it even have worse durability than average Cheap China Plate, to make it more durable you have to add another process, which is &#8220;Baking&#8221; the plate using Plate Oven. (this ussually included when you buy/setup CTP).</p>
<p>CTP mechine is really hard to setup. i mean people who sell it make it hard to setup (ussually) so you can only buy the plate you setup with, that means monopoly.</p>
<p>(Invitation to mechine seller&#8230; Sell CTP and you can have a passive income all year)</p>
<p>Will this &#8220;really&#8221; give lower cost, and make my company save more money ?</p>
<p>In long term, Yes it will&#8230; unless new technology come. and it already come (LOL)</p>
<p>it&#8217;s called Computer To Plate too, but not using special plate like CTP but it use regular plate with almost the same quality with CTP.</p>
<p>CTP Plate cost around 5 times than average china production plate, so even when you are not using film, the average cost is almost the same.</p>
<p>&nbsp;</p>
<h4>Incoming search terms:</h4><ul><li>new offset printing technology</li><li>recent technology in computer</li><li>computer-to-offset plate technology CTP</li><li>CTP bypass</li><li>CtP process</li><li>ctp technology</li><li>printing prepress</li><li>why Ctp plates bake</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://offsetcenter.com/24/ctp-computer-to-plate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Process (the Basic)</title>
		<link>http://offsetcenter.com/12/printing-process-the-basic.htm</link>
		<comments>http://offsetcenter.com/12/printing-process-the-basic.htm#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Printing]]></category>

		<guid isPermaLink="false">http://www.offsetcenter.com/?p=12</guid>
		<description><![CDATA[<p>Printing process is not a simple task, this is one hell of a complex and detail process. Each step in this process is actually quite simple to explained, but each work flow needs a correct and perfect configuration and detail. Machine setup, Excellent human resources, great work ethics, a maybe a vision and necessary skill [...]]]></description>
			<content:encoded><![CDATA[<p>Printing process is not a simple task, this is one hell of a complex and detail process. Each step in this process is actually quite simple to explained, but each work flow needs a correct and perfect configuration and detail. Machine setup, Excellent human resources, great work ethics, a maybe a vision and necessary skill to make a quality printing product.</p>
<p>This 3 Step in Printing Process are:</p>
<p><a href="http://www.offsetcenter.com/wp-content/uploads/2011/03/simple-printing-process.jpg"><img class="size-full wp-image-13 alignleft" title="simple-printing-process" src="http://www.offsetcenter.com/wp-content/uploads/2011/03/simple-printing-process.jpg" alt="" width="298" height="273" /></a><br />
1. Prepress: this is designing, and preparation on printing process.<br />
2. Printing Press: this is when the printing done. (the main process)<br />
3. Postpress/ Finishing: finishing printing product.</p>
<h4>Incoming search terms:</h4><ul><li>printing process</li><li>finishing percetakan</li><li>PRE-PRESS PROCESS</li><li>printing press process</li><li>what is the printing process</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://offsetcenter.com/12/printing-process-the-basic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea Of Printing</title>
		<link>http://offsetcenter.com/6/the-idea-of-printing.htm</link>
		<comments>http://offsetcenter.com/6/the-idea-of-printing.htm#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Printing]]></category>
		<category><![CDATA[Printing Idea]]></category>
		<category><![CDATA[Printing Origin]]></category>
		<category><![CDATA[Printing Reason]]></category>
		<category><![CDATA[Why Printing]]></category>

		<guid isPermaLink="false">http://www.offsetcenter.com/?p=6</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-9" href="http://www.offsetcenter.com/6/the-idea-of-printing/whyprinting/"></a>Printing process starts from an idea. Idea that need to be communicated to others. Then this idea need to be developed in words, picture, image, photo, graphics, diagrams, etc. These &#8220;raw material&#8221; of communication need to be transformed into printing products such as magazines, brochures, label, packaging, poster, and other printing goods.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9" href="http://www.offsetcenter.com/6/the-idea-of-printing/whyprinting/"><img class="alignleft size-full wp-image-9" title="whyprinting" src="http://www.offsetcenter.com/wp-content/uploads/2011/03/whyprinting.jpg" alt="" width="230" height="221" /></a>Printing process starts from an idea. Idea that need to be communicated to others. Then this idea need to be developed in words, picture, image, photo, graphics, diagrams, etc. These &#8220;raw material&#8221; of communication need to be transformed into printing products such as magazines, brochures, label, packaging, poster, and other printing goods.</p>
<p>When this bunch of idea come from a graphic designer with a technical skill, these idea can be a product with a &#8220;power of communications&#8221;.</p>
<p>For example: Children Books,</p>
<p>to create a great children books you need to understand a child point of view, a great children books is a book that make a child/kid &#8220;gets it&#8221;.</p>
<p>What i try to say is the main idea of printing is the same with the main idea of communication it self. The value/main value must be received when transferring the information.</p>
<p>I know it sound like a crap and a little bit to basic, but it&#8217;s true.</p>
<p>sometimes when designing a packaging, magazine, books, or anything we just forget it and trust all to the designer and not rechecking for whom this product is printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetcenter.com/6/the-idea-of-printing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

